NHL Team Games 1917-2009: STL


home
overall record
# Season Game Date Visitor score score Home status
1 1967 5 1967-10-11 MNS 2 2 STL RT
2 1967 6 1967-10-13 PIT 3 1 STL RT
3 1967 10 1967-10-14 STL 4 2 PIT RT
4 1967 19 1967-10-18 PHI 2 1 STL RT
5 1967 29 1967-10-21 LAK 3 3 STL RT
6 1967 31 1967-10-22 STL 0 1 DET RT
7 1967 37 1967-10-25 STL 2 3 MNS RT
8 1967 41 1967-10-28 STL 1 4 MTL RT
9 1967 53 1967-11-01 BOS 1 5 STL RT
10 1967 60 1967-11-04 DET 2 3 STL RT
11 1967 72 1967-11-08 STL 1 5 MNS RT
12 1967 78 1967-11-11 STL 5 1 PIT RT
13 1967 82 1967-11-12 STL 2 5 CHI RT
14 1967 85 1967-11-15 CHI 4 1 STL RT
15 1967 95 1967-11-18 PIT 5 3 STL RT
16 1967 100 1967-11-19 STL 2 3 PHI RT
17 1967 101 1967-11-22 MTL 3 1 STL RT
18 1967 113 1967-11-25 PHI 2 1 STL RT
19 1967 115 1967-11-26 STL 0 1 NYR RT
20 1967 124 1967-11-29 LAK 2 3 STL RT
21 1967 132 1967-12-02 MNS 5 1 STL RT
22 1967 137 1967-12-03 STL 2 4 PHI RT
23 1967 142 1967-12-06 STL 2 3 LAK RT
24 1967 150 1967-12-09 STL 1 0 OAK RT
25 1967 152 1967-12-10 TOR 1 2 STL RT
26 1967 160 1967-12-13 OAK 1 3 STL RT
27 1967 162 1967-12-14 STL 2 2 PHI RT
28 1967 169 1967-12-16 PHI 1 0 STL RT
29 1967 173 1967-12-17 STL 3 5 NYR RT
30 1967 179 1967-12-20 STL 2 1 OAK RT
31 1967 187 1967-12-23 STL 0 4 LAK RT
32 1967 193 1967-12-25 STL 1 0 MNS RT
33 1967 198 1967-12-27 LAK 2 4 STL RT
34 1967 201 1967-12-29 PIT 1 2 STL RT
35 1967 203 1967-12-30 STL 1 8 TOR RT
36 1967 215 1968-01-03 OAK 0 4 STL RT
37 1967 224 1968-01-06 LAK 1 2 STL RT
38 1967 234 1968-01-10 STL 2 2 OAK RT
39 1967 237 1968-01-11 STL 2 2 LAK RT
40 1967 241 1968-01-13 NYR 3 1 STL RT
41 1967 245 1968-01-14 STL 2 2 CHI RT
42 1967 250 1968-01-17 MNS 0 5 STL RT
43 1967 262 1968-01-21 STL 2 2 PHI RT
44 1967 268 1968-01-24 MNS 2 5 STL RT
45 1967 271 1968-01-25 STL 4 4 DET RT
46 1967 275 1968-01-27 NYR 3 4 STL RT
47 1967 286 1968-01-31 PIT 4 9 STL RT
48 1967 292 1968-02-01 STL 0 2 PIT RT
49 1967 298 1968-02-03 OAK 1 4 STL RT
50 1967 306 1968-02-07 BOS 6 4 STL RT
51 1967 314 1968-02-10 PHI 2 1 STL RT
52 1967 319 1968-02-11 STL 3 3 BOS RT
53 1967 326 1968-02-14 LAK 2 2 STL RT
54 1967 330 1968-02-16 STL 3 1 PIT RT
55 1967 335 1968-02-17 STL 2 2 MNS RT
56 1967 340 1968-02-21 STL 5 1 TOR RT
57 1967 344 1968-02-22 STL 1 2 MTL RT
58 1967 355 1968-02-25 STL 2 4 LAK RT
59 1967 357 1968-02-28 MTL 3 3 STL RT
60 1967 366 1968-03-02 CHI 3 3 STL RT
61 1967 370 1968-03-03 STL 3 9 BOS RT
62 1967 377 1968-03-06 PIT 2 4 STL RT
63 1967 385 1968-03-09 OAK 1 3 STL RT
64 1967 390 1968-03-10 STL 1 0 OAK RT
65 1967 392 1968-03-13 TOR 3 3 STL RT
66 1967 399 1968-03-15 OAK 1 1 STL RT
67 1967 402 1968-03-16 DET 6 3 STL RT
68 1967 412 1968-03-20 STL 2 4 PIT RT
69 1967 416 1968-03-22 STL 1 6 LAK RT
70 1967 421 1968-03-23 STL 3 3 OAK RT
71 1967 428 1968-03-27 PHI 0 3 STL RT
72 1967 433 1968-03-28 STL 0 2 PHI RT
73 1967 438 1968-03-30 MNS 2 3 STL RT
74 1967 444 1968-03-31 STL 5 3 MNS RT
75 1968 2 1968-10-11 STL 3 4 CHI RT
76 1968 5 1968-10-12 LAK 0 6 STL RT
77 1968 10 1968-10-16 MTL 4 2 STL RT
78 1968 22 1968-10-19 OAK 1 4 STL RT
79 1968 28 1968-10-23 STL 4 6 TOR RT
80 1968 31 1968-10-24 STL 2 1 BOS RT
81 1968 37 1968-10-26 STL 2 4 PIT RT
82 1968 46 1968-10-30 PHI 1 4 STL RT
83 1968 53 1968-11-02 MNS 2 0 STL RT
84 1968 57 1968-11-03 STL 4 4 DET RT
85 1968 63 1968-11-06 STL 3 1 PIT RT
86 1968 66 1968-11-07 STL 8 0 PHI RT
87 1968 68 1968-11-09 STL 1 4 MTL RT
88 1968 75 1968-11-10 STL 1 1 BOS RT
89 1968 78 1968-11-13 STL 3 1 NYR RT
90 1968 89 1968-11-16 DET 1 1 STL RT
91 1968 95 1968-11-17 MNS 3 3 STL RT
92 1968 100 1968-11-20 OAK 0 7 STL RT
93 1968 107 1968-11-23 CHI 0 1 STL RT
94 1968 117 1968-11-27 BOS 4 4 STL RT
95 1968 120 1968-11-28 STL 3 1 DET RT
96 1968 125 1968-11-30 PHI 0 1 STL RT
97 1968 135 1968-12-04 CHI 3 3 STL RT
98 1968 143 1968-12-07 PIT 1 1 STL RT
99 1968 148 1968-12-08 STL 4 4 PHI RT
100 1968 153 1968-12-11 STL 3 6 CHI RT
101 1968 155 1968-12-12 STL 4 5 MTL RT
102 1968 159 1968-12-14 STL 2 3 TOR RT
103 1968 168 1968-12-15 LAK 1 3 STL RT
104 1968 177 1968-12-20 STL 1 0 OAK RT
105 1968 180 1968-12-21 NYR 2 2 STL RT
106 1968 192 1968-12-25 STL 2 0 MNS RT
107 1968 195 1968-12-26 PIT 2 3 STL RT
108 1968 200 1968-12-28 BOS 6 2 STL RT
109 1968 211 1969-01-01 STL 0 0 LAK RT
110 1968 215 1969-01-03 STL 3 1 OAK RT
111 1968 219 1969-01-04 DET 1 3 STL RT
112 1968 227 1969-01-07 LAK 0 5 STL RT
113 1968 229 1969-01-08 STL 1 3 CHI RT
114 1968 238 1969-01-11 CHI 1 6 STL RT
115 1968 244 1969-01-12 STL 2 0 MNS RT
116 1968 249 1969-01-15 PHI 3 4 STL RT
117 1968 258 1969-01-18 NYR 2 2 STL RT
118 1968 264 1969-01-19 STL 3 1 MNS RT
119 1968 266 1969-01-23 TOR 3 2 STL RT
120 1968 274 1969-01-25 STL 0 4 BOS RT
121 1968 282 1969-01-26 OAK 1 3 STL RT
122 1968 287 1969-01-29 STL 2 1 PIT RT
123 1968 288 1969-01-30 NYR 4 3 STL RT
124 1968 293 1969-02-01 STL 2 0 DET RT
125 1968 298 1969-02-02 TOR 3 5 STL RT
126 1968 303 1969-02-04 STL 2 4 LAK RT
127 1968 309 1969-02-06 BOS 1 3 STL RT
128 1968 313 1969-02-08 STL 0 2 NYR RT
129 1968 317 1969-02-09 MTL 4 4 STL RT
130 1968 328 1969-02-12 PIT 0 2 STL RT
131 1968 331 1969-02-13 STL 2 1 PHI RT
132 1968 337 1969-02-15 LAK 1 4 STL RT
133 1968 343 1969-02-16 MNS 0 6 STL RT
134 1968 348 1969-02-19 PHI 1 3 STL RT
135 1968 353 1969-02-21 STL 2 3 OAK RT
136 1968 357 1969-02-22 STL 3 1 LAK RT
137 1968 364 1969-02-26 STL 2 3 TOR RT
138 1968 371 1969-03-01 STL 0 3 MTL RT
139 1968 378 1969-03-02 STL 1 2 NYR RT
140 1968 385 1969-03-05 STL 2 4 PIT RT
141 1968 394 1969-03-08 OAK 2 5 STL RT
142 1968 398 1969-03-09 STL 2 2 MNS RT
143 1968 399 1969-03-11 MTL 3 0 STL RT
144 1968 409 1969-03-15 DET 2 3 STL RT
145 1968 416 1969-03-16 MNS 3 2 STL RT
146 1968 419 1969-03-19 TOR 1 1 STL RT
147 1968 431 1969-03-22 PIT 2 1 STL RT
148 1968 435 1969-03-23 STL 3 4 PHI RT
149 1968 442 1969-03-26 STL 5 3 OAK RT
150 1968 451 1969-03-29 STL 3 1 LAK RT
151 1969 3 1969-10-11 CHI 2 7 STL RT
152 1969 13 1969-10-15 LAK 1 4 STL RT
153 1969 19 1969-10-18 MNS 2 4 STL RT
154 1969 24 1969-10-19 STL 2 4 DET RT
155 1969 27 1969-10-22 STL 3 3 MTL RT
156 1969 35 1969-10-25 STL 2 4 TOR RT
157 1969 40 1969-10-26 STL 0 0 PHI RT
158 1969 46 1969-10-30 MTL 2 2 STL RT
159 1969 52 1969-11-01 PHI 0 8 STL RT
160 1969 55 1969-11-02 STL 4 6 NYR RT
161 1969 62 1969-11-05 STL 4 4 BOS RT
162 1969 65 1969-11-06 STL 5 2 DET RT
163 1969 71 1969-11-08 STL 2 5 MNS RT
164 1969 81 1969-11-13 PIT 0 4 STL RT
165 1969 82 1969-11-15 MTL 3 2 STL RT
166 1969 89 1969-11-16 STL 2 4 NYR RT
167 1969 94 1969-11-19 STL 4 0 PIT RT
168 1969 97 1969-11-20 MNS 1 3 STL RT
169 1969 101 1969-11-22 NYR 5 0 STL RT
170 1969 113 1969-11-26 OAK 1 4 STL RT
171 1969 121 1969-11-29 LAK 1 3 STL RT
172 1969 125 1969-11-30 STL 1 3 CHI RT
173 1969 132 1969-12-03 OAK 1 3 STL RT
174 1969 139 1969-12-06 DET 5 1 STL RT
175 1969 145 1969-12-07 STL 4 1 PHI RT
176 1969 150 1969-12-10 STL 3 3 OAK RT
177 1969 159 1969-12-13 STL 8 1 LAK RT
178 1969 165 1969-12-16 DET 4 6 STL RT
179 1969 170 1969-12-18 BOS 3 3 STL RT
180 1969 175 1969-12-20 PHI 0 3 STL RT
181 1969 180 1969-12-21 STL 0 4 CHI RT
182 1969 182 1969-12-23 MNS 3 5 STL RT
183 1969 188 1969-12-26 TOR 1 3 STL RT
184 1969 191 1969-12-27 STL 1 4 TOR RT
185 1969 197 1969-12-30 STL 5 0 MTL RT
186 1969 209 1970-01-03 PIT 0 6 STL RT
187 1969 219 1970-01-07 PHI 2 2 STL RT
188 1969 224 1970-01-10 CHI 6 2 STL RT
189 1969 234 1970-01-14 STL 2 5 MNS RT
190 1969 235 1970-01-15 TOR 0 2 STL RT
191 1969 244 1970-01-17 LAK 1 3 STL RT
192 1969 252 1970-01-22 NYR 3 4 STL RT
193 1969 258 1970-01-24 DET 5 2 STL RT
194 1969 265 1970-01-25 STL 0 2 PHI RT
195 1969 271 1970-01-28 STL 6 1 OAK RT
196 1969 274 1970-01-29 STL 3 2 LAK RT
197 1969 280 1970-01-31 STL 1 2 PIT RT
198 1969 287 1970-02-04 STL 0 1 TOR RT
199 1969 294 1970-02-06 OAK 2 1 STL RT
200 1969 302 1970-02-08 STL 1 7 BOS RT
201 1969 307 1970-02-11 BOS 3 2 STL RT
202 1969 311 1970-02-12 STL 2 5 DET RT
203 1969 317 1970-02-14 LAK 1 2 STL RT
204 1969 322 1970-02-15 STL 3 3 MNS RT
205 1969 329 1970-02-18 CHI 2 5 STL RT
206 1969 333 1970-02-20 STL 3 1 OAK RT
207 1969 339 1970-02-21 STL 4 2 LAK RT
208 1969 345 1970-02-25 STL 1 2 NYR RT
209 1969 351 1970-02-28 STL 3 2 MTL RT
210 1969 359 1970-03-01 STL 1 3 BOS RT
211 1969 365 1970-03-04 BOS 1 3 STL RT
212 1969 369 1970-03-06 NYR 1 3 STL RT
213 1969 374 1970-03-07 STL 2 2 PIT RT
214 1969 385 1970-03-11 STL 9 1 MNS RT
215 1969 386 1970-03-12 PHI 2 4 STL RT
216 1969 388 1970-03-14 MTL 6 2 STL RT
217 1969 399 1970-03-17 MNS 5 5 STL RT
218 1969 407 1970-03-19 PIT 1 3 STL RT
219 1969 410 1970-03-21 TOR 2 0 STL RT
220 1969 417 1970-03-22 STL 0 1 CHI RT
221 1969 420 1970-03-24 STL 4 0 LAK RT
222 1969 427 1970-03-27 STL 2 3 OAK RT
223 1969 436 1970-03-29 STL 5 5 PIT RT
224 1969 443 1970-04-01 OAK 2 2 STL RT
225 1969 445 1970-04-02 STL 1 0 PHI RT
226 1969 451 1970-04-04 PIT 1 3 STL RT
227 1970 2 1970-10-10 NYR 1 3 STL RT
228 1970 10 1970-10-12 VAN 1 4 STL RT
229 1970 12 1970-10-14 STL 3 7 TOR RT
230 1970 24 1970-10-17 BUF 1 4 STL RT
231 1970 32 1970-10-18 STL 2 2 CHI RT
232 1970 37 1970-10-21 STL 2 2 CLF RT
233 1970 41 1970-10-23 STL 1 1 VAN RT
234 1970 46 1970-10-24 STL 1 3 LAK RT
235 1970 57 1970-10-28 CLF 2 3 STL RT
236 1970 65 1970-10-31 LAK 0 3 STL RT
237 1970 76 1970-11-05 STL 2 0 BOS RT
238 1970 85 1970-11-07 STL 1 1 MNS RT
239 1970 97 1970-11-12 DET 1 2 STL RT
240 1970 99 1970-11-14 MTL 1 1 STL RT
241 1970 109 1970-11-15 STL 2 1 PHI RT
242 1970 112 1970-11-17 MNS 5 3 STL RT
243 1970 118 1970-11-19 STL 1 0 PIT RT
244 1970 126 1970-11-21 CHI 3 3 STL RT
245 1970 132 1970-11-24 BOS 5 5 STL RT
246 1970 138 1970-11-26 TOR 0 1 STL RT
247 1970 146 1970-11-28 VAN 1 5 STL RT
248 1970 158 1970-12-02 STL 2 4 NYR RT
249 1970 161 1970-12-03 STL 3 6 MTL RT
250 1970 167 1970-12-05 DET 0 3 STL RT
251 1970 174 1970-12-06 STL 4 2 DET RT
252 1970 182 1970-12-09 PHI 5 2 STL RT
253 1970 188 1970-12-11 PIT 2 3 STL RT
254 1970 199 1970-12-13 STL 2 2 PHI RT
255 1970 201 1970-12-15 MNS 1 2 STL RT
256 1970 207 1970-12-16 STL 3 8 CHI RT
257 1970 213 1970-12-19 BOS 7 1 STL RT
258 1970 224 1970-12-23 MTL 2 2 STL RT
259 1970 236 1970-12-26 MNS 1 1 STL RT
260 1970 239 1970-12-27 STL 4 4 NYR RT
261 1970 246 1970-12-30 PHI 2 5 STL RT
262 1970 253 1971-01-02 STL 3 1 VAN RT
263 1970 260 1971-01-03 STL 7 3 LAK RT
264 1970 265 1971-01-06 STL 3 6 CLF RT
265 1970 275 1971-01-09 VAN 2 2 STL RT
266 1970 279 1971-01-10 NYR 4 2 STL RT
267 1970 284 1971-01-12 CLF 2 8 STL RT
268 1970 292 1971-01-14 STL 1 2 BUF RT
269 1970 299 1971-01-16 CHI 2 3 STL RT
270 1970 313 1971-01-21 STL 3 5 MNS RT
271 1970 318 1971-01-23 BUF 1 7 STL RT
272 1970 327 1971-01-27 STL 2 4 MTL RT
273 1970 333 1971-01-28 STL 1 1 DET RT
274 1970 343 1971-01-31 STL 0 6 BOS RT
275 1970 348 1971-02-03 STL 2 6 TOR RT
276 1970 357 1971-02-05 PIT 2 2 STL RT
277 1970 367 1971-02-07 STL 6 2 PHI RT
278 1970 369 1971-02-09 TOR 3 3 STL RT
279 1970 378 1971-02-11 BOS 5 3 STL RT
280 1970 383 1971-02-13 NYR 1 2 STL RT
281 1970 387 1971-02-14 STL 1 2 NYR RT
282 1970 393 1971-02-16 CLF 1 5 STL RT
283 1970 404 1971-02-20 STL 1 3 TOR RT
284 1970 411 1971-02-21 STL 3 1 BUF RT
285 1970 417 1971-02-24 STL 5 5 PIT RT
286 1970 422 1971-02-25 STL 3 1 DET RT
287 1970 425 1971-02-27 STL 2 3 MTL RT
288 1970 441 1971-03-03 CHI 5 1 STL RT
289 1970 444 1971-03-05 TOR 1 3 STL RT
290 1970 454 1971-03-07 STL 1 4 BOS RT
291 1970 459 1971-03-09 LAK 4 0 STL RT
292 1970 464 1971-03-10 STL 0 4 MNS RT
293 1970 472 1971-03-13 BUF 0 9 STL RT
294 1970 478 1971-03-14 STL 4 4 CHI RT
295 1970 479 1971-03-16 MTL 2 6 STL RT
296 1970 487 1971-03-18 STL 3 5 BUF RT
297 1970 494 1971-03-20 DET 1 2 STL RT
298 1970 503 1971-03-23 STL 1 4 VAN RT
299 1970 513 1971-03-26 STL 8 5 CLF RT
300 1970 517 1971-03-27 STL 6 3 LAK RT
301 1970 525 1971-03-30 LAK 3 4 STL RT
302 1970 533 1971-04-01 PHI 1 1 STL RT
303 1970 539 1971-04-03 PIT 3 4 STL RT
304 1970 546 1971-04-04 STL 1 1 PIT RT
305 1971 5 1971-10-09 CHI 4 2 STL RT
306 1971 12 1971-10-12 BUF 1 4 STL RT
307 1971 15 1971-10-13 STL 0 1 CHI RT
308 1971 23 1971-10-16 DET 2 9 STL RT
309 1971 29 1971-10-17 STL 3 5 DET RT
310 1971 33 1971-10-19 VAN 3 1 STL RT
311 1971 47 1971-10-23 NYR 4 3 STL RT
312 1971 53 1971-10-24 STL 3 2 BUF RT
313 1971 62 1971-10-27 MNS 2 1 STL RT
314 1971 71 1971-10-30 PHI 4 4 STL RT
315 1971 79 1971-11-03 STL 1 5 MTL RT
316 1971 84 1971-11-04 STL 1 6 BOS RT
317 1971 93 1971-11-06 STL 1 5 MNS RT
318 1971 99 1971-11-09 PIT 4 1 STL RT
319 1971 113 1971-11-13 CLF 1 5 STL RT
320 1971 120 1971-11-16 DET 2 2 STL RT
321 1971 124 1971-11-18 STL 2 2 MTL RT
322 1971 134 1971-11-20 STL 4 2 PIT RT
323 1971 137 1971-11-21 STL 2 6 BOS RT
324 1971 142 1971-11-23 LAK 1 3 STL RT
325 1971 145 1971-11-24 STL 3 8 NYR RT
326 1971 154 1971-11-27 BOS 6 6 STL RT
327 1971 162 1971-11-30 CLF 2 5 STL RT
328 1971 164 1971-12-01 STL 2 4 TOR RT
329 1971 175 1971-12-04 BUF 1 5 STL RT
330 1971 179 1971-12-05 STL 2 1 DET RT
331 1971 183 1971-12-07 STL 1 2 VAN RT
332 1971 191 1971-12-10 STL 4 4 CLF RT
333 1971 197 1971-12-11 STL 1 4 LAK RT
334 1971 203 1971-12-14 TOR 4 2 STL RT
335 1971 209 1971-12-15 STL 1 4 MNS RT
336 1971 215 1971-12-18 NYR 5 2 STL RT
337 1971 224 1971-12-19 STL 0 2 CHI RT
338 1971 230 1971-12-22 LAK 2 1 STL RT
339 1971 236 1971-12-25 BUF 4 4 STL RT
340 1971 241 1971-12-26 STL 3 6 BUF RT
341 1971 247 1971-12-29 STL 6 3 TOR RT
342 1971 256 1972-01-01 PHI 4 4 STL RT
343 1971 266 1972-01-05 STL 1 9 NYR RT
344 1971 271 1972-01-06 STL 3 2 PHI RT
345 1971 275 1972-01-08 BOS 3 5 STL RT
346 1971 283 1972-01-11 MTL 3 7 STL RT
347 1971 300 1972-01-15 MNS 2 7 STL RT
348 1971 302 1972-01-16 STL 4 3 TOR RT
349 1971 306 1972-01-18 BOS 2 0 STL RT
350 1971 321 1972-01-22 PIT 0 1 STL RT
351 1971 325 1972-01-23 STL 1 3 DET RT
352 1971 330 1972-01-26 STL 2 1 PIT RT
353 1971 336 1972-01-29 STL 0 4 MTL RT
354 1971 343 1972-01-30 STL 2 5 BOS RT
355 1971 348 1972-02-01 MTL 3 1 STL RT
356 1971 358 1972-02-03 PIT 4 3 STL RT
357 1971 362 1972-02-05 NYR 5 6 STL RT
358 1971 371 1972-02-06 STL 2 2 PHI RT
359 1971 372 1972-02-08 TOR 2 1 STL RT
360 1971 382 1972-02-10 MNS 3 1 STL RT
361 1971 388 1972-02-12 VAN 4 5 STL RT
362 1971 397 1972-02-15 CHI 3 2 STL RT
363 1971 402 1972-02-16 STL 3 1 LAK RT
364 1971 407 1972-02-18 STL 2 5 VAN RT
365 1971 418 1972-02-20 STL 4 4 CLF RT
366 1971 426 1972-02-23 STL 2 0 LAK RT
367 1971 435 1972-02-26 STL 3 2 MNS RT
368 1971 437 1972-02-27 STL 0 2 NYR RT
369 1971 443 1972-03-01 TOR 3 1 STL RT
370 1971 454 1972-03-04 STL 2 6 PHI RT
371 1971 460 1972-03-05 STL 6 2 BUF RT
372 1971 462 1972-03-07 LAK 2 4 STL RT
373 1971 469 1972-03-09 MTL 5 1 STL RT
374 1971 477 1972-03-11 PHI 2 4 STL RT
375 1971 493 1972-03-17 STL 2 2 CLF RT
376 1971 502 1972-03-19 STL 3 3 VAN RT
377 1971 509 1972-03-22 CLF 1 4 STL RT
378 1971 517 1972-03-25 DET 3 5 STL RT
379 1971 524 1972-03-26 STL 0 4 CHI RT
380 1971 526 1972-03-28 VAN 1 2 STL RT
381 1971 538 1972-04-01 CHI 2 0 STL RT
382 1971 546 1972-04-02 STL 2 6 PIT RT
383 1972 6 1972-10-07 PHI 4 4 STL RT
384 1972 16 1972-10-11 PIT 5 2 STL RT
385 1972 27 1972-10-14 CHI 4 2 STL RT
386 1972 33 1972-10-15 STL 3 1 CHI RT
387 1972 37 1972-10-18 MTL 4 4 STL RT
388 1972 48 1972-10-21 BUF 1 1 STL RT
389 1972 58 1972-10-24 MNS 2 1 STL RT
390 1972 64 1972-10-26 STL 0 7 MTL RT
391 1972 72 1972-10-28 DET 3 8 STL RT
392 1972 87 1972-11-01 STL 3 3 MNS RT
393 1972 94 1972-11-04 STL 2 4 TOR RT
394 1972 103 1972-11-05 STL 1 1 BUF RT
395 1972 105 1972-11-07 LAK 3 2 STL RT
396 1972 117 1972-11-11 TOR 0 1 STL RT
397 1972 138 1972-11-16 STL 0 4 BOS RT
398 1972 143 1972-11-18 NYR 3 1 STL RT
399 1972 154 1972-11-21 VAN 2 4 STL RT
400 1972 160 1972-11-22 STL 4 10 PIT RT
401 1972 168 1972-11-25 CHI 4 2 STL RT
402 1972 177 1972-11-28 TOR 2 4 STL RT
403 1972 185 1972-11-29 STL 2 1 CLF RT
404 1972 189 1972-12-01 STL 6 2 VAN RT
405 1972 195 1972-12-02 STL 2 3 LAK RT
406 1972 204 1972-12-05 DET 1 2 STL RT
407 1972 209 1972-12-07 STL 0 5 BOS RT
408 1972 219 1972-12-09 ATF 1 2 STL RT
409 1972 226 1972-12-10 STL 5 4 ATF RT
410 1972 227 1972-12-12 STL 4 4 NYI RT
411 1972 237 1972-12-14 STL 3 5 PHI RT
412 1972 244 1972-12-16 BUF 4 3 STL RT
413 1972 256 1972-12-20 NYR 5 4 STL RT
414 1972 272 1972-12-23 PHI 1 6 STL RT
415 1972 276 1972-12-26 MTL 4 1 STL RT
416 1972 284 1972-12-27 STL 5 3 CHI RT
417 1972 292 1972-12-30 STL 4 5 TOR RT
418 1972 296 1972-12-31 STL 1 6 NYR RT
419 1972 301 1973-01-02 PIT 4 5 STL RT
420 1972 308 1973-01-04 BOS 2 4 STL RT
421 1972 316 1973-01-06 ATF 2 2 STL RT
422 1972 325 1973-01-09 STL 0 3 VAN RT
423 1972 330 1973-01-10 STL 5 6 CLF RT
424 1972 338 1973-01-13 NYR 5 3 STL RT
425 1972 344 1973-01-14 STL 2 1 NYI RT
426 1972 355 1973-01-17 ATF 3 3 STL RT
427 1972 362 1973-01-19 STL 2 1 ATF RT
428 1972 366 1973-01-20 NYI 1 5 STL RT
429 1972 383 1973-01-24 STL 7 5 LAK RT
430 1972 389 1973-01-26 STL 1 1 CLF RT
431 1972 393 1973-01-27 STL 3 1 VAN RT
432 1972 404 1973-02-01 MTL 3 3 STL RT
433 1972 418 1973-02-03 CLF 1 6 STL RT
434 1972 424 1973-02-04 STL 2 5 CHI RT
435 1972 427 1973-02-06 VAN 1 5 STL RT
436 1972 436 1973-02-08 MNS 2 3 STL RT
437 1972 444 1973-02-10 CLF 2 5 STL RT
438 1972 453 1973-02-13 LAK 2 4 STL RT
439 1972 459 1973-02-14 STL 2 5 MNS RT
440 1972 470 1973-02-17 CHI 3 4 STL RT
441 1972 480 1973-02-20 PHI 5 3 STL RT
442 1972 485 1973-02-21 STL 5 2 MNS RT
443 1972 491 1973-02-24 STL 2 4 TOR RT
444 1972 497 1973-02-25 STL 0 5 DET RT
445 1972 506 1973-02-28 STL 2 4 PIT RT
446 1972 508 1973-03-01 STL 4 3 BOS RT
447 1972 517 1973-03-03 STL 0 2 LAK RT
448 1972 529 1973-03-07 BOS 2 5 STL RT
449 1972 540 1973-03-10 NYI 4 5 STL RT
450 1972 547 1973-03-11 STL 1 3 DET RT
451 1972 551 1973-03-13 BUF 0 2 STL RT
452 1972 558 1973-03-14 STL 1 1 ATF RT
453 1972 566 1973-03-17 STL 4 6 NYI RT
454 1972 572 1973-03-18 STL 1 3 NYR RT
455 1972 580 1973-03-21 DET 3 6 STL RT
456 1972 587 1973-03-24 STL 4 11 MTL RT
457 1972 598 1973-03-25 STL 2 5 PHI RT
458 1972 607 1973-03-28 MNS 3 3 STL RT
459 1972 618 1973-03-31 PIT 2 7 STL RT
460 1972 623 1973-04-01 STL 1 3 BUF RT
461 1973 7 1973-10-10 STL 1 2 CLF RT
462 1973 17 1973-10-13 ATF 1 0 STL RT
463 1973 24 1973-10-16 STL 3 2 DET RT
464 1973 26 1973-10-17 STL 0 4 NYR RT
465 1973 39 1973-10-20 STL 4 4 MNS RT
466 1973 46 1973-10-23 BOS 2 3 STL RT
467 1973 61 1973-10-27 CHI 4 4 STL RT
468 1973 70 1973-10-30 LAK 3 2 STL RT
469 1973 78 1973-11-02 STL 3 1 VAN RT
470 1973 84 1973-11-03 STL 4 3 LAK RT
471 1973 97 1973-11-07 STL 2 2 ATF RT
472 1973 103 1973-11-10 STL 5 0 MTL RT
473 1973 112 1973-11-11 STL 3 4 PHI RT
474 1973 113 1973-11-13 VAN 1 6 STL RT
475 1973 123 1973-11-15 PIT 3 5 STL RT
476 1973 130 1973-11-17 NYI 0 4 STL RT
477 1973 144 1973-11-21 STL 1 4 CHI RT
478 1973 149 1973-11-22 MNS 1 2 STL RT
479 1973 155 1973-11-24 PHI 1 0 STL RT
480 1973 163 1973-11-27 VAN 2 2 STL RT
481 1973 168 1973-11-29 STL 1 5 TOR RT
482 1973 175 1973-12-01 NYR 4 4 STL RT
483 1973 186 1973-12-04 STL 3 1 NYI RT
484 1973 188 1973-12-05 STL 1 5 NYR RT
485 1973 195 1973-12-07 DET 1 1 STL RT
486 1973 209 1973-12-11 TOR 3 7 STL RT
487 1973 218 1973-12-13 STL 3 7 DET RT
488 1973 231 1973-12-16 STL 5 2 BUF RT
489 1973 239 1973-12-19 LAK 1 3 STL RT
490 1973 244 1973-12-21 STL 2 1 ATF RT
491 1973 248 1973-12-22 NYI 4 2 STL RT
492 1973 268 1973-12-28 STL 3 1 PIT RT
493 1973 274 1973-12-29 PHI 4 1 STL RT
494 1973 282 1974-01-02 MTL 4 8 STL RT
495 1973 297 1974-01-05 CLF 1 4 STL RT
496 1973 305 1974-01-08 STL 3 1 VAN RT
497 1973 310 1974-01-09 STL 6 8 CLF RT
498 1973 318 1974-01-12 STL 2 4 TOR RT
499 1973 326 1974-01-13 STL 0 1 BUF RT
500 1973 331 1974-01-15 MNS 5 3 STL RT
501 1973 337 1974-01-17 NYR 2 3 STL RT
502 1973 345 1974-01-19 DET 5 2 STL RT
503 1973 352 1974-01-20 STL 3 1 ATF RT
504 1973 354 1974-01-22 BOS 1 0 STL RT
505 1973 359 1974-01-23 STL 1 4 PIT RT
506 1973 368 1974-01-26 TOR 3 3 STL RT
507 1973 380 1974-01-30 CLF 4 6 STL RT
508 1973 391 1974-02-02 BUF 1 6 STL RT
509 1973 399 1974-02-03 STL 0 3 CHI RT
510 1973 401 1974-02-05 MTL 3 2 STL RT
511 1973 409 1974-02-07 STL 3 5 BOS RT
512 1973 418 1974-02-09 LAK 2 1 STL RT
513 1973 420 1974-02-10 STL 2 4 NYR RT
514 1973 426 1974-02-12 VAN 3 2 STL RT
515 1973 434 1974-02-14 NYI 2 2 STL RT
516 1973 443 1974-02-16 MNS 4 2 STL RT
517 1973 450 1974-02-19 ATF 1 7 STL RT
518 1973 455 1974-02-20 STL 1 1 PIT RT
